Samsung has announced Galaxy S21 Ultra 5G along with the Galaxy S21 5G and S21+ 5G smartphones at its Galaxy Unpacked online. So now that the cat’s out of the official bag, we couldn’t wait to tell you all about the trio, and the major differences between the S20 series launched about a year ago.
The S21 series packs a 6.8-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display with 1-120Hz variable refresh rate, powered by Snapdragon 888 / exynos 2100by 5nm 5G SoCs with depending on the market.
Let’s compare Samsung Galaxy S20 Vs S21 Series
Device Name | Samsung Galaxy S20 | Samsung Galaxy S21 | Samsung Galaxy S20 Plus | Samsung Galaxy S21 Plus |
Display | 6.2-inch Dynamic AMOLED 3,200 x 1,440 20:9 ratio 120Hz refresh rate at 1080p 60Hz refresh rate at 1440p HDR10+ certified | 6.2-inch Dynamic AMOLED Flat FHD+ 2,400 x 1,080 at 421ppi Adaptive 120Hz refresh rate HDR10+ certified | 6.7-inch Dynamic AMOLED 3,200 x 1,440 20:9 ratio 120Hz refresh rate at 1080p 60Hz refresh rate at 1440p HDR10+ certified | 6.7-inch Dynamic AMOLED Flat FHD+ 2,400 x 1,080 at 394ppi Adaptive 120Hz refresh rate HDR10+ certified |
Processor | Qualcomm Snapdragon 865 or Samsung Exynos 990 | Qualcomm Snapdragon 888 or Samsung Exynos 2100 | Qualcomm Snapdragon 865 or Samsung Exynos 990 | Qualcomm Snapdragon 888 or Samsung Exynos 2100 |
RAM | 12GB | 8GB | 12GB | 8GB |
Storage | 128GB | 128 or 256GB | 128 or 512GB | 128 or 256GB |
MicroSD | Yes, up to 1TB | No | Yes, up to 1TB | No |
Battery | 4,000mAh Fast wired and wireless charging | 4,000mAh Fast wired and wireless charging Reverse wireless charging | 4,500mAh Fast wired and wireless charging | 4,800mAh Fast wired and wireless charging Reverse wireless charging |
Cameras | Rear: – Wide-angle: 12MP, 1/1.76″, ƒ/1.8, 1.8µm – Telephoto: 64MP, ƒ/2.0, .8µm – Ultra-wide: 12MP, ƒ/2.2, 1.4µm 3x hybrid optical/digital zoom, Super Resolution Zoom up to 30x Front: – 10MP, ƒ/2.2, 1.22µm, AF | Rear: – Wide-angle: 12MP, ƒ/1.8, 1.8µm with OIS and dual-pixel AF – Telephoto: 64MP, ƒ/2.0, 0.8µm with OIS and phase-detection AF – Ultra-wide: 12MP, ƒ/2.2, 1.4µm with 120-degree FoV 3x hybrid optical/digital zoom 30x “Space Zoom” Front: – 10MP, ƒ/2.2, 1.22µm, with dual-pixel AF | Rear: – Wide-angle: 12MP, 1/1.76″, ƒ/1.8, 1.8µm – Telephoto: 64MP, ƒ/2.0, .8µm – Ultra-wide: 12MP, ƒ/2.2, 1.4µm – VGA time-of-flight sensor 3x hybrid optical/digital zoom, Super Resolution Zoom up to 30x Front: – 10MP, ƒ/2.2, 1.22µm, AF | Rear: – Wide-angle: 12MP, ƒ/1.8, 1.8µm with OIS and dual-pixel AF – Telephoto: 64MP, ƒ/2.0, 0.8µm with OIS and phase-detection AF – Ultra-wide: 12MP, ƒ/2.2, 1.4µm with 120-degree FoV 3x hybrid optical/digital zoom 30x “Space Zoom” Front: – 10MP, ƒ/2.2, 1.22µm, with dual-pixel AF |
Connectivity | 4G LTE support 5G (sub-6GHz, DSS, TDD/FDD, SA and NSA, no mmWave) | 4G LTE support 5G (sub-6GHz, SA and NSA, mmWave) Wi-Fi 6E support | 4G LTE support 5G (sub-6GHz, DSS, TDD/FDD, SA and NSA, mmWave) | 4G LTE support 5G (sub-6GHz, SA and NSA, mmWave) Wi-Fi 6E support |
S Pen support | No | No | No | No |
Operating System | One UI 3.0 Android 11 | One UI 3.1 Android 11 | One UI 3.0 Android 11 | One UI 3.1 Android 11 |
Water resistance | IP68 | IP68 | IP68 | IP68 |
Security | Ultrasonic fingerprint sensor, face unlock | Ultrasonic fingerprint sensor, face unlock | Ultrasonic fingerprint sensor, face unlock | Ultrasonic fingerprint sensor, face unlock |
Color | Cosmic Grey, Cloud Blue, Cloud Pink | 128GB in Phantom Violet, Phantom Gray, Phantom Pink, and Phantom White 256GB only in Phantom Gray Future colors: Phantom Gold and Phantom Red | Cosmic Grey, Cosmic Black, Cloud Blue, Aura Blue. | 128GB in Phantom Violet, Phantom Silver, and Phantom Black 256GB only in Phantom Black Future colors: Phantom Gold and Phantom Red |
Dimensions and weight | 69.1×151.7×7.9mm 163g | 71.2 x 151.7 x 7.9mm 171g | 73.8×161.9×7.8mm 186g | 75.6 x 161.5 x 7.8mm 202g |
Samsung Galaxy S20 Ultra VS Samsung Galaxy S21 Ultra
Device Name | Samsung Galaxy S20 Ultra | Samsung Galaxy S21 Ultra |
Display | 6.9-inch Dynamic AMOLED 3,200 x 1,440 20:9 ratio 120Hz refresh rate at 1080p 60Hz refresh rate at 1440p HDR10+ certified | 6.8-inch Dynamic AMOLED Curved WQHD+ 3,200 x 1,440 at 515ppi Adaptive 120Hz refresh rate HDR10+ certified |
Processor | Qualcomm Snapdragon 865 or Samsung Exynos 990 | Qualcomm Snapdragon 888 or Samsung Exynos 2100 |
RAM | 12 or 16GB | 12 or 16GB |
Storage | 128 or 512GB | 128, 256, or 512GB |
MicroSD | Yes, up to 1TB | No |
Battery | 5,000mAh Fast wired and wireless charging | 5,000mAh Fast wired and wireless charging Reverse wireless charging |
Cameras | Rear: – Wide-angle: 108MP, 1/1.33″, ƒ/1.8, .8µm – Telephoto: 48MP, ƒ/3.5, .8µm – Ultra-wide: 12MP, ƒ/2.2, 1.4µm – VGA time-of-flight sensor Hybrid optical/digital zoom at 10x Super Resolution at 100x Front – 40MP sensor, ƒ/2.2, .7µm, AF | Rear: – Wide-angle: 108MP, ƒ/1.8, 0.8µm with OIS and phase-detection AF – Telephoto: 10MP, ƒ/2.4, 1.22µm with OIS, dual-pixel AF, and 3x optical zoom – Telephoto: 10MP, ƒ/4.9, 1.22µm with OIS, dual-pixel AF, and 10x optical zoom – Ultra-wide: 12MP, ƒ/2.2, 1.4µm with dual-pixel AF and a 120-degree FoV – Laser AF sensor 10x optical zoom 100x “Space Zoom” Front: – 40MP, ƒ/2.2, 0.7µm, with phase-detection AF |
Connectivity | 4G LTE support 5G (sub-6GHz, DSS, TDD/FDD, SA and NSA, mmWave) | 4G LTE support 5G (sub-6GHz, SA and NSA, mmWave) Wi-Fi 6E support |
S Pen support | No | Yes |
Operating System | One UI 3.0 Android 11 | One UI 3.1 Android 11 |
Water resistance | IP68 | IP68 |
Security | Ultrasonic fingerprint sensor, face unlock | Ultrasonic fingerprint sensor, face unlock |
Color | Cosmic Grey and Cosmic Black | 128 GB in Phantom Silver and Phantom Black 256 and 512GB in Phantom Black Future colors: Phantom Titanium, Phantom Navy, and Phantom Brown |
Dimensions and weight | 76×166.9x8mm 220g | 75.6 x 165.1 x 8.9mm 229 |
Please yomiprof.. Have they started selling sim cards ?
No, not yet
The last Samsung I used was note 10 plus and Am not too impressed with the selfie camera. I think I would prefer the s20 utra