Xiaomi and Realme have launched their first phones with 64-megapixel cameras, and interestingly enough, both brands are using identical quad camera arrays at the back.
The rest of the hardware isn’t all that bad either, and smartphone buyers may find it difficult making decision on which of the smartphone to buy, here are what you should know about the two smartphones and the 64-megapixel revolution.
Xiaomi Redmi Note 8 Pro VS Realme XT
GENERAL | ||
Brand | Realme | Xiaomi |
Model | XT | Redmi Note 8 Pro |
Release date | 13th September 2019 | 29th August 2019 |
– | – | – |
Body type | Glass | Glass |
Dimensions (mm) | 158.70 x 75.16 x 8.55 | 161.30 x 76.40 x 8.80 |
Weight (g) | 183.00 | 199.80 |
Battery capacity (mAh) | 4000 | 4500 |
Removable battery | No | No |
Fast charging | VOOC | Proprietary |
Wireless charging | No | No |
Colours | Pearl Blue, Pearl White | Mineral Grey, Pearl White, Forest Green |
DISPLAY | ||
Screen size (inches) | 6.40 | 6.53 |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | 19.5:9 |
HARDWARE | ||
Processor | 2.3GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 712 | MediaTek Helio G90T |
RAM | 4GB | 6GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | – | No |
CAMERA | ||
Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 20-megapixel |
SOFTWARE | ||
Operating system | Android 9 Pie | Android 9 Pie |
Skin | ColorOS 6 | MIUI 10 |
CONNECTIVITY | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | – | Yes |
SIM 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SENSORS | ||
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Realme XT will go on sale today on Flipkat starting from €200 … but you can order for the Xiaomi Redmi Note 8 pro here starting from $200.
Powerful phones
Nice comparison